50,000 mm x 110,000 mm x 27,000 mm SNR 6310E deep groove ball bearings
Brand Name |
SNR |
Model Number |
6310E |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SNR 6310E bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.34 |
EAN | 0644075092661 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 25MM Bore; 62MM Outside Diameter; 25.4MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Other Features | Cartridge Bearing |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com/ |
Manufacturer Item Number | S-3605-2RS |
Weight / LBS | 0.75 |
D | 2.441 Inch | 62 Millimeter |
Outer Race Width | 1 Inch | 25.4 Millimeter |
d | 0.984 Inch | 25 Millimeter |

50,000 mm x 110,000 mm x 27,000 mm SNR 6310E deep groove ball bearings Cad Models