50,000 mm x 110,000 mm x 27,000 mm SNR 6310FT150ZZ deep groove ball bearings
Brand Name |
SNR |
Model Number |
6310FT150ZZ |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SNR 6310FT150ZZ bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 27.1 |
EAN | 0053893463391 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 99600 |
Assembly Number | 90088 |
Assembly Components | 99600TD (1) | 99100 (2) | Y18S-99100 (1) |
End Play | 0.016 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 1 Double Cone | 2 Single Cup | Tapered Bore |
Long Description | Assembly; Standard Precision; Components 99600TD (1) | 99100 (2) | Y18S-99100 (1); 6" Bore; 10" Outside Diameter; 4-3/4" Assembly Width; 0.016" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 99600TD-90088 |
Weight / LBS | 59.694 |
d | 6 Inch | 152.4 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 10 Inch | 254 Millimeter |
Assembly Width | 4.75 Inch | 120.65 Millimeter |

50,000 mm x 110,000 mm x 27,000 mm SNR 6310FT150ZZ deep groove ball bearings Cad Models